Chicks Poultry Cage
Being a well established-organization, we are engaged in manufacturing, exporting and supplying a distinguished range of Chicks Cage System.
Specifications:
System | Details |
---|---|
Box Front | 24 Inches |
Box Depth | 14 Inches 15 Inches |
Box Height (Front) | 15 Inches |
Box Height (Rear) | 15 Inches |
Egg Roll | Absent |
No. of Birds/Box | 12 Birds/Box upto 40 Days, 10 Birds/Box upto 70 Days, 8 Birds/Box upto 95 Days, 6 Birds Till Production |
Floor Space/Bird | 41 Sq. Inches |
Mesh | Galvanized before welding |
Top Mesh | 3 MM*Design 2.50 MM Wire |
Bottom Mesh | 15 X 15 MM-2.50 MM Wire |
Partition Mesh | 25 MM*Design 2.50 MM Wire |
Feed though | PVC Feeder |
Water | Nipples Mounted on Poultry Special Pipe with Accessories or Water Channel System |
Grower Poultry Cage
Being a well-established organization, we are engaged in manufacturing, exporting and supplying a distinguished range of Grower Cage System.
Specifications:
System | 6 Birds/Box | 8 Birds/Box |
Box Front | 21 Inches | 24 Inches |
Box Depth | 15 Inches | 15 Inches |
Box Height (Front) | 15 Inches | 15 Inches |
Box Height (Rear) | 15 Inches | 15 Inches |
Egg Roll | Absent | Absent |
No. of Birds/Box | 6 Birds | 8 Birds |
Floor Space/Bird | 53 Sq. Inches | 45 Sq. Inches |
Mesh | Galvanized before welding | Galvanized before welding |
Top Mesh | 41.66 MM*Design 2.50 MM Wire | 41.66 MM*Design 2.50 MM Wire |
Bottom Mesh | 25 X 25 MM-2.50 MM Wire | 25 X 25 MM-2.50 MM Wire |
Partition Mesh | 75 X 25 MM*Design 2.50 MM Wire | 75 X 25 MM*Design 2.50 MM Wire |
Feed though | PVC Feeder | PVC Feeder |
Layer Poultry Cage
Being a well established-organization, we are engaged in manufacturing, exporting and supplying a distinguished range of Layer Cage System.
Specifications:
System | 5 Birds / Box | 4 Birds / Box |
Box Front | 21 Inches | 18 Inches |
Box Depth | 14 Inches | 15 Inches |
Box Height (Front) | 17.5 Inches | 17.5 Inches |
Box Height (Rear) | 15 Inches | 15 Inches |
Egg Roll | Present | Present |
No. of Birds/Box | 5 Birds | 4 Birds |
Floor Space/Bird | 59 Sq. Inches | 68 Sq. Inches |
Mesh | Galvanized before welding | Galvanized before welding |
Top Mesh | 50 mm*Design 3.00 mm Wire | 50 mm*Design 3.00 mm Wire |
Bottom Mesh | 75 X 25 mm-2.50 mm Wire | 75 X 25 mm-2.50 mm Wire |
Partition Mesh | 75 X 25 mm*Design 2.50 mm Wire | 75 X 25 mm*Design 2.50 mm Wire |
Feed though | PVC Feeder | PVC Feeder |
Water | Nipples Mounted on Poultry Special Pipe with Accessories or Water Channel System | Nipples Mounted on Poultry Special Pipe with Accessories or Water Channel System |